| Product description | Amount | |
|---|---|---|
| Whole School Annual Licence: 1 Teacher | $330 | |
| Whole School Annual Licence: 2 - 3 Teachers | $550 | |
| Whole School Annual Licence: 4 - 7 Teachers | $770 | |
| Whole School Annual Licence: 8 - 10 Teachers | $990 | |
| Whole School Annual Licence: 11 - 14 Teachers | $1210 | |
| Whole School Annual Licence: 15 - 18 Teachers | $1430 | |
| Whole School Annual Licence: 19 - 23 Teachers | $1650 | |
| Whole School Annual Licence: 24 - 29 Teachers | $1870 | |
| Whole School Annual Licence: 30 - 35 Teachers | $2090 | |
| Whole School Annual Licence: 36 - 42 Teachers | $2310 | |
| Whole School Annual Licence: 51 - 59 Teachers | $2750 | |
| Whole School Annual Licence: 60+ Teachers | $2970 | |
| Individual Annual License: existing Curriculum Organiser client | $110 | |
| Individual Annual License: Uni student | $44 |
* WA Customers Please Note:
Under an agreement we have with the State School Teachers Union of WA, Government school teachers must be a member of the SSTUWA or former clients to gain access to the Curriculum Organiser.
The Online Curriculum Organiser is available free of charge to Union members.
Click here to visit the SSTUWA website and find out how to join and get access to TOPS.